PRODUCT DESCRIPTION

EDST / EDSM

SQUARE CASE AXIAL FAN

EDST / EDSM can be easily mounted on windows and walls, reaches high airflows at minimum sound level,

EDST / EDSM is used for ventilation of places such as factories, warehouses, shops, manufacturing shops, etc.

Type / Code
Electric Motor
Max. Air Flow
Voltage Power Speed
(V) (W) RPM m3 / h
EKST-250-M-4K 220 120 1400 1400
EKST-250-M-2K 220 180 2800 2200
EKST-300-M-4K 220 130 1400 3350
EKST-350-M-4K 220 160 1400 4550
EKST-400-M-4K 220 200 1400 5300
EKST-450-M-4K 220 220 1400 6900
EKST-500-M-4K 220 230 1400 7200
EKST-600-M-4K 220 560 1400 8500

 

 

Type/Code
Dimensions (mm)
AxB D L
EKST-250-M-4K 350 261 80
EKST-250-M-2K 350 261 80
EKST-300-M-4K 400 307 80
EKST-350-M-4K 450 365 90
EKST-400-M-4K 500 403 100
EKST-450-M-4K 550 462 105
EKST-500-M-4K 600 513 110
EKST-600-M-4K 720 612 145
Proposal form
To get a quote right away, fill out the form below and click the send button, our relevant department will get back to you quickly.
We Are Here To Help You