PRODUCT DESCRIPTION

EKMP

4 BLADE, TUBE, AXIAL, METAL IMPELLER FAN

EKMP, provides high air flow rates and metal impellers

They can be produced as resistant to high temperatures according to demand.

Type / Code Electric Motor Air Flow
Voltage Power Speed ( Max )
( V ) ( HP ) ( kW ) ( rpm) ( m³/h )
EKMP-300-0,50-T-4K 380 0,50 0,37 1.380 3.500
EKMP-350-0,50-T-4K 380 0,50 0,37 1.380 4.000
EKMP-400-0,50-T-4K 380 0,50 0,37 1.380 5.000
EKMP-450-0,50-T-4K 380 0,50 0,37 1.380 6.000
EKMP-500-1,00-T-4K 380 1,00 0,75 1.410 8.000
EKMP-560-1,00-T-4K 380 1,00 0,75 1.410 10.000
EKMP-630-2,00-T-4K 380 2,00 1,50 1.430 14.000
EKMP-710-3,00-T-4K 380 3,00 2,20 1.435 16.000
EKMP-800-5,50-T-4K 380 5,50 4,00 1.455 25.000
EKMP-900-7,50-T-4K 380 7,50 5,50 1.465 35.000
EKMP-1000-7,50-T-6K 380 7,50 5,50 960 40.000
EKMP-1100-7,50-T-6K 380 7,50 5,50 960 45.000
EKMP-1200-10,0-T-6K 380 10,0 7,50 960 50.000

 

 

Type / Code DIMENSIONS ( mm )
D D1 L
EKMP-300-0,50-T-4K 300 370 300
EKMP-350-0,50-T-4K 350 420 325
EKMP-400-0,50-T-4K 400 470 350
EKMP-450-0,50-T-4K 450 520 400
EKMP-500-1,00-T-4K 500 570 400
EKMP-560-1,00-T-4K 560 630 450
EKMP-630-2,00-T-4K 630 700 475
EKMP-710-3,00-T-4K 710 780 525
EKMP-800-5,50-T-4K 800 870 550
EKMP-900-7,50-T-4K 900 970 600
EKMP-1000-7,50-T-6K 1.000 1.100 600
EKMP-1100-7,50-T-6K 1.100 1.200 700
EKMP-1200-10,0-T-6K 1.200 1.300 14+AM35141
Proposal form
To get a quote right away, fill out the form below and click the send button, our relevant department will get back to you quickly.
We Are Here To Help You