PRODUCT DESCRIPTION

EKPP

PLASTIC IMPELLER, TUBE AXIAL FAN

The impellers of EKPP tube axial fans, which can meet high air flow rates and high pressure losses, are made of PVC raw material and provide the opportunity to change the flow and pressure by adjusting the blade angles.

Type / Code Electric Motor Air Flow
Voltage Power Speed ( Max. )
( V ) ( HP ) ( kW ) (RPM) ( m³/h )
EKPP-300-0,50-T-4K 380 0,50 0,37 1.380 3.000
EKPP-350-0,50-T-4K 380 0,50 0,37 1.380 3.500
EKPP-400-0,50-T-4K 380 0,50 0,37 1.380 4.500
EKPP-400-0,75-T-4K 380 0,75 0,55 1.380 5.000
EKPP-450-0,50-T-4K 380 0,50 0,37 1.380 6.000
EKPP-450-0,75-T-4K 380 0,75 0,55 1.380 6.500
EKPP-500-0,75-T-4K 380 0,75 0,55 1.380 8.000
EKPP-500-1,00-T-4K 380 1,00 0,75 1.380 9.500
EKPP-560-1,00-T-4K 380 1,00 0,75 1.410 9.600
EKPP-560-1,50-T-4K 380 1,50 1,10 1.410 12.000
EKPP-630-1,50-T-4K 380 1,50 1,10 1.410 12.250
EKPP-630-2,00-T-4K 380 2,00 1,50 1.430 14.500
EKPP-710-2,00-T-4K 380 2,00 1,50 1.430 16.000
EKPP-710-4,00-T-4K 380 4,00 3,00 1.435 22.000
EKPP-800-4,00-T-4K 380 4,00 3,00 1.435 23.500
EKPP-800-7,50-T-4K 380 7,50 5,50 1.455 34.000
EKPP-900-5,50-T-4K 380 5,50 4,00 1.455 27.500
EKPP-900-10,0-T-4K 380 10,0 7,50 1.465 40.000
EKPP-1000-10,0-T-4K 380 10,0 7,50 1.465 43.000
EKPP-1000-15,0-T-4K 380 15,0 11,0 1.470 53.000
EKPP-1100-15,0-T-4K 380 15,0 11,0 1.470 65.000
EKPP-1100-20,0-T-4K 380 20,0 15,0 1.470 77.000
EKPP-1200-25,0-T-4K 380 25,0 18,5 1.470 95.000
EKPP-1200-30,0-T-4K 380 30,0 22,0 1.470 100.000

Type / Code DIMENSIONS ( mm )
D D1 L
EKPP-300-0,50-T-4K 300 370 300
EKPP-350-0,50-T-4K 350 420 325
EKPP-400-0,50-T-4K 400 470 350
EKPP-400-0,75-T-4K 400 470 350
EKPP-450-0,50-T-4K 450 520 400
EKPP-450-0,75-T-4K 450 520 400
EKPP-500-0,75-T-4K 500 570 400
EKPP-500-1,00-T-4K 500 570 400
EKPP-560-1,00-T-4K 560 630 450
EKPP-560-1,50-T-4K 560 630 450
EKPP-630-1,50-T-4K 630 700 475
EKPP-630-2,00-T-4K 630 700 475
EKPP-710-2,00-T-4K 710 780 525
EKPP-710-4,00-T-4K 710 780 525
EKPP-800-4,00-T-4K 800 870 550
EKPP-800-7,50-T-4K 800 870 550
EKPP-900-5,50-T-4K 900 970 600
EKPP-900-10,0-T-4K 900 970 600
EKPP-1000-10,0-T-4K 1.000 1.100 600
EKPP-1000-15,0-T-4K 1.000 1.100 600
EKPP-1100-15,0-T-4K 1.100 1.200 700
EKPP-1100-20,0-T-4K 1.100 1.200 700
EKPP-1200-25,0-T-4K 1.200 1.300 750
EKPP-1200-30,0-T-4K 1.200 1.300 750
Proposal form
To get a quote right away, fill out the form below and click the send button, our relevant department will get back to you quickly.
We Are Here To Help You