PRODUCT DESCRIPTION

ERF-TRF

CASSETTE TYPE METAL FILTER, DIRECT, COUPLED MOTOR, SQUARE BLADES, SINGLE SUCTION, 3 SECTION CELL ASPIRATOR

ERF-TRF, single suction centrifugal cell fans are produced in different sizes between 2.500m³/h and 20.000 m³/h flow rates. Cell panels are 20 mm thick and 70 kg/m³ density rock wool insulated. Kitchen, hood, etc. It is the most suitable solution for ventilating spaces that may contain oily air. There is a G2 metal cassette filter inside.

Speed Control
They can be provided with a frequency inverter.

Usage Areas
Workplaces, offices, factories, hospitals, restaurants, meeting rooms, supermarkets, shopping malls, kitchens, dining halls, factories, hospitals, restaurants, cafeterias, etc.

 

Type / Code
Electric Motor
Max. Air Flow
Max. Pressure Loss
Volt Power RPM
(V) (HP) (kW) (d/d) m3 / h Pa
ERF-TRF-1.00-T-4K 380 1.00 0.75 1410 2500 300
ERF-TRF-1.50-T-4K 380 1.50 1.10 1430 4000 350
ERF-TRF-2.00-T-4K 380 2.00 1.50 1430 6000 400
ERF-TRF-3.00-T-4K 380 3.00 2.20 1435 8000 450
ERF-TRF-4.00-T-4K 380 4.00 3.00 1435 10000 500
ERF-TRF-5.50-T-4K 380 5.50 4.00 1455 12000 550
ERF-TRF-7.50-T-4K 380 7.50 5.50 1465 16000 600
ERF-TRF-10.00-T-4K 380 10.00 7.50 1465 20000 650

 

TYPE / CODE L W H A B C D
ERF-TRF-1,00 900 670 670 150 570 570 300
ERF-TRF-1,50 900 720 720 200 620 620 350
ERF-TRF-2,00 1000 770 770 200 670 680 350
ERF-TRF-3,00 1100 820 820 250 720 720 400
ERF-TRF-4,00 1100 870 870 250 770 770 400
ERF-TRF-5,50 1250 920 920 280 820 820 450
ERF-TRF-7,50 1350 970 970 300 870 870 450
ERF-TRF-10,0 1350 970 970 350 870 870 500
Proposal form
To get a quote right away, fill out the form below and click the send button, our relevant department will get back to you quickly.
We Are Here To Help You