ESF
AXIAL COOLING FAN
With suction and blower models, the cooling fans are designed for high performance, low noise.
It does not require maintenance for a long time, with the impellers designed in the most ideal angle and size, max. provides performance.
It can be adjusted with speed controllers.
It is used in cooling machines, laboratories, air conditioner outdoor units, hot and cold air appliances and industrial cooling groups etc.
Type / Code | VOLTAGE | FREQUENCY | POWER | AMP | CONDENSER | SPEED | AIR FLOW | NOISE LEVEL | PROTECTION CLASS | INSULATION CLASS |
V | Hz | W | (A) | µF | RPM | m3/h | dB(A) | IP | CL | |
SF-4M 250B | 230 | 50 | 50 | 0,22 | 2 | 1400 | 1000 | 44 | 54 | F |
SF-4M 300B | 230 | 50 | 72 | 0,32 | 2,5 | 1300 | 1700 | 50 | 54 | F |
SFX-4M 300B | 230 | 50 | 100 | 0,5 | 3,5 | 1450 | 1900 | 50 | 54 | F |
SF-4M 350B | 230 | 50 | 165 | 0,75 | 4 | 1380 | 3300 | 55 | 54 | F |
SF-4M 400B | 230 | 50 | 160 | 0,75 | 5 | 1400 | 4000 | 58 | 54 | F |
SF-4M 450B | 230 | 50 | 245 | 1,2 | 7 | 1400 | 5700 | 63 | 54 | F |
SFX-6M 450B | 230 | 50 | 165 | 0,75 | 4 | 910 | 4575 | 55 | 54 | F |
SF-4M 500B | 230 | 50 | 450 | 1,98 | 10 | 1300 | 6900 | 65 | 55 | F |
SFX-4M 500B | 230 | 50 | 750 | 3 | 16 | 1260 | 9250 | 66 | 55 | F |
SFX-6M 500B | 230 | 50 | 220 | 0,99 | 6,3 | 850 | 6240 | 58 | 55 | F |
SFX-4M 560B | 230 | 50 | 1000 | 4,8 | 12,5 | 1250 | 11000 | 81 | 55 | F |
SFX-6M 560B | 230 | 50 | 450 | 2 | 10 | 875 | 8000 | 62 | 55 | F |
SFX-6M 630B | 230 | 50 | 630 | 2,9 | 12,5 | 850 | 11000 | 65 | 55 | F |
SF-4M 250S | 230 | 50 | 50 | 0,22 | 2 | 1400 | 1000 | 44 | 54 | F |
SF-4M 300S | 230 | 50 | 72 | 0,32 | 2,5 | 1300 | 1700 | 50 | 54 | F |
SFX-4M 300S | 230 | 50 | 100 | 0,5 | 3,5 | 1450 | 1900 | 50 | 54 | F |
SF-4M 350S | 230 | 50 | 165 | 0,75 | 4 | 1380 | 3300 | 55 | 54 | F |
SF-4M 400S | 230 | 50 | 160 | 0,75 | 5 | 1400 | 4000 | 58 | 54 | F |
SF-4M 450S | 230 | 50 | 245 | 1,2 | 7 | 1400 | 5700 | 63 | 54 | F |
SFX-6M 450S | 230 | 50 | 165 | 0,75 | 4 | 910 | 4575 | 55 | 54 | F |
SF-4M 500S | 230 | 50 | 450 | 1,98 | 10 | 1300 | 6900 | 65 | 55 | F |
SFX-4M 500S | 230 | 50 | 750 | 3 | 16 | 1260 | 9250 | 66 | 55 | F |
SFX-6M 500S | 230 | 50 | 220 | 0,99 | 6,3 | 850 | 6240 | 58 | 55 | F |
SFX-4M 560S | 230 | 50 | 1000 | 4,8 | 12,5 | 1250 | 11000 | 81 | 55 | F |
SFX-6M 560S | 230 | 50 | 450 | 2 | 10 | 875 | 8000 | 62 | 55 | F |
SFX-6M 630S | 230 | 50 | 630 | 2,9 | 12,5 | 850 | 11000 | 65 | 55 | F |
SFX-4T 300B | λ380/Δ220 | 50 | 90 | 0,29 | -- | 1450/1710 | 1900/2240 | 50 | 54 | F |
SF-4T 350B | λ380/Δ220 | 50 | 160 | 0,33 | -- | 1380/1545 | 3300/3700 | 55 | 54 | F |
SF-4T 400B | λ380/Δ220 | 50 | 140 | 0,47 | -- | 1400/1650 | 4000/4700 | 58 | 54 | F |
SF-4T 450B | λ380/Δ220 | 50 | 200 | 0,5 | -- | 1400/1600 | 5700/6500 | 63 | 54 | F |
SF-4T 500B | 380 Δ/λ | 50 | 425 | 0,87 | -- | 1300/1000 | 6900/5300 | 65 | 55 | F |
SFX-4T 500B | 380 Δ/λ | 50 | 800 | 1,6 | -- | 1260/1000 | 9250/7340 | 66 | 55 | F |
SFX-8T 500B | 380 Δ/λ | 50 | 150 | 0,4 | -- | 650/550 | 4770/4040 | 52 | 55 | F |
SFX-4T 560B | 380 Δ/λ | 50 | 1200 | 2,6 | -- | 1325/1050 | 12000/9500 | 68 | 55 | F |
SFX-6T 560B | 380 Δ/λ | 50 | 500 | 1 | -- | 875/650 | 8000/5950 | 62 | 55 | F |
SFX-6T 630B | 380 Δ/λ | 50 | 600 | 1,25 | -- | 850/650 | 11000/8400 | 65 | 54 | F |
SFX-4T 300S | λ380/Δ220 | 50 | 90 | 0,29 | -- | 1450/1710 | 1900/2240 | 50 | 54 | F |
SF-4T 350S | λ380/Δ220 | 50 | 160 | 0,33 | -- | 1380/1545 | 3300/3700 | 55 | 54 | F |
SF-4T 400S | λ380/Δ220 | 50 | 140 | 0,47 | -- | 1400/1650 | 4000/4700 | 58 | 54 | F |
SF-4T 450S | λ380/Δ220 | 50 | 200 | 0,5 | -- | 1400/1600 | 5700/6500 | 63 | 54 | F |
SF-4T 500S | 380 Δ/λ | 50 | 425 | 0,87 | -- | 1300/1000 | 6900/5300 | 65 | 55 | F |
SFX-4T 500S | 380 Δ/λ | 50 | 800 | 1,6 | -- | 1260/1000 | 9250/7340 | 66 | 55 | F |
SFX-8T 500S | 380 Δ/λ | 50 | 150 | 0,4 | -- | 650/550 | 4770/4040 | 52 | 55 | F |
SFX-4T 560S | 380 Δ/λ | 50 | 1200 | 2,6 | -- | 1325/1050 | 12000/9500 | 68 | 55 | F |
SFX-6T 560S | 380 Δ/λ | 50 | 500 | 1 | -- | 875/650 | 8000/5950 | 62 | 55 | F |
SFX-6T 630S | 380 Δ/λ | 50 | 600 | 1,25 | -- | 850/650 | 11000/84000 | 65 | 54 | F |
The values declared in the markings on the product or in other printed documents supplied with the product are the values obtained in the laboratory environment according to the relevant standards. These values may vary depending on the usage and ambient conditions of the product.
TYPE | A | B | C | D | E | F |
SF 250 | 6,5 | 321 | 280 | 250 | 115 | 75 |
SF 300 | 6,5 | 360 | 329 | 300 | 115 | 61 |
SF 350 | 6,5 | 422 | 374 | 345 | 148 | 88 |
SF 400 | 9 | 470 | 422 | 396 | 146 | 93 |
SF 450 | 9 | 522 | 472 | 444 | 160 | 93 |
TYPE | A | B | C | D | E | F |
SF 500 | 9 | 565 | 520 | 500 | 170 | 97 |
SF 560 | 9 | 700 | 654 | 552 | 198 | 124 |
SF 630 | 9 | 750 | 700 | 623 | 198 | 142 |